The compelling, fresh chicken and wings at Zaxby’s that you have been finding out about this while can make them settle on the ultimate choice on visiting any of its areas close by.
Now, you will require the total menu rundown and cost of the eatery in advance to make the best orders, even early.
This post will open you to the full Zaxby’s Menu rundown and Price, a survey of their menu list, just as other significant contact data of Zaxby’s natural way of life.
What makes their menu list stick out, as hypothesized by numerous individuals of its clients, is their chicken sandwiches, fresh plates of mixed greens, children’s suppers, chicken wings, refreshments, sides, pastries, and family dinners.
Yet, many are especially consistently keen on their wings, which is their notable feast thing that is very reasonable.
The inexpensive, relaxed dining restaurant became exceptionally well known primarily due to the mind-boggling taste of their quality dinners accessible on their menu, as definite beneath.
Zaxby’s Most Popular Menu and Price
Chicken Finger Plate | Regular | $6.49 |
Chicken Finger Plate | Large | $8.49 |
Buffalo Chicken Finger Plate | Regular | $6.99 |
Buffalo Chicken Finger Plate | Large | $8.99 |
Wings & Things Boneless | $6.79 | |
Wings & Things Traditional | Large | $7.79 |
Wings & Things Boneless | Large | $8.79 |
Wings & Things Traditional | $9.79 | |
Buffalo Wings & Things Boneless | $7.09 | |
Buffalo Wings & Things Traditional | Large | $8.09 |
Buffalo Wings & Things Boneless | Large | $9.29 |
Buffalo Wings & Things | Traditional | $10.29 |
Zaxby’s Meal Deals Menu and Price
Big Zax Snak® Meal | $5.99 | |
Buffalo Big Zax Snak® Meal | $6.29 | |
Boneless Wings Meal | $5.49 | |
Buffalo Wings Meal | $6.49 | |
Chicken Finger Sandwich Meal | $5.99 | |
Kickin Chicken Sandwich | $3.99 | |
Kickin Chicken Sandwich Meal | $5.99 | |
Gameday Fillet Sandwich | $3.49 | |
Gameday Fillet Sandwich Meal | $5.49 | |
Grilled Chicken Sandwich | $3.99 | |
Grilled Chicken Sandwich Meal | $5.79 | |
Nibblerz® Meal | $6.29 | |
Chicken Salad Sandwich | $3.99 | |
Chicken Salad Sandwich Meal | $5.49 | |
Zaxby’s Club Sandwich | $4.99 | |
Cajun Club Sandwich | $4.99 |
Traditional | 5 Pc. | $4.99 |
Traditional | 10 Pc. | $8.99 |
Traditional | 20 Pc. | $16.99 |
Boneless | 5 Pc. | $3.99 |
Boneless | 10 Pc. | $6.99 |
Boneless | 20 Pc. | $12.99 |
Chicken Fingerz | 5 Pc | .$4.49 |
Chicken Fingerz | 10 Pc. | $7.99 |
Chicken Fingerz | 20 Pc. | $14.99 |
Buffalo Fingerz® | 5 Pc. | $4.99 |
Buffalo Fingerz® | 10 Pc. | $8.99 |
Buffalo Fingerz® | 20 Pc. | $16.99 |
Zaxby’s Salads Menu and Price
The House (Garden) | $4.99 | |
The House (Fried) | $6.99 | |
The House (Grilled) | $6.99 | |
The Cobb Zalad (Garden) | $5.29 | |
The Cobb Zalad (Fried) | $7.29 | |
The Cobb Zalad (Grilled) | $7.29 | |
The Caesar (Garden) | $4.99 | |
The Caesar (Fried) | $6.99 | |
The Caesar (Grilled) | $6.99 | |
The Blue (Garden) | $4.99 | |
The Blue (Blackened | $6.99 | |
The Blue (Buffaloed) | $6.99 |
Zaxby’s Zappetizers Menu Price
Fried White Cheddar Bites | $3.29 |
Onion Rings | $3.29 |
Spicy Fried Mushrooms | $3.29 |
Tater Chips | $3.29 |
Zax Kidz Menu Price
Kiddie Fingerz | $3.99 |
Buffalo Kiddie Fingerz | $4.19 |
Kiddie Cheese | $3.99 |
Kidz Nibbler | $3.99 |
Zaxby’s Sides & Extras Menu and Price
Zax Sauce | $0.25 | |
Sauce | $0.25 | |
Dressing | $0.25 | |
The Nibbler | $1.59 | |
Buffalo Zax Snak | $4.29 | |
Zax Snak | $3.99 | |
Crinkle Fries | Regular | $1.49 |
Crinkle Fries | Large | $1.99 |
Side Salad | $2.49 | |
Side Caesar Salad | $2.49 | |
Chicken | Â Finger | $1.09 |
Buffalo | Â Finger | $1.19 |
Celery | Basket | $1.89 |
Texas Toast | Basket | $1.49 |
Chicken Salad | Cup | $2.79 |
Chicken Salad | Regular | $4.49 |
Chicken Salad | Large | $8.99 |
Coleslaw | Cup | $0.49 |
Coleslaw | Regular | $1.29 |
Coleslaw | Large | $2.58 |
Zaxby’s Desserts Menu and Price
Milkshake | Birthday Cake, Banana Pudding & Chocolate Cookie | $3.29 |
Fresh-Baked Cookie | 1 Pc. | $0.49 |
Fresh-Baked Cookies | 3 Pc. | $1.29 |
Brownie | $0.99 |
Zaxby’s Beverages Menu and Price
Drink | Small | $1.69 |
Drink | Medium | $1.89 |
Drink Large | $2.09 | |
Bottled Water | $1.49 | |
Apple Juice | $1.09 | |
Milk | Regular | $1.09 |
MilkChocolate | $1.09 | |
Kidz Beverage | $0.99 | |
Tea (Sweet or Unsweetened) | 1 Gallon | $4.99 |
Catering Party Platters
Chicken Fingerzâ„¢ Platter | 40 Pc. | $36.99 |
Chicken Fingerzâ„¢ Platter | 60 Pc. | $49.99 |
Buffalo Fingerzâ„¢ Platter | 40 Pc. | $40.99 |
Buffalo Fingerzâ„¢ Platter | 60 Pc. | $55.99 |
Zampler Traditional Platter (20 Fingers & 20 Traditional Wings) | Regular | $39.99 |
Zampler Traditional Platter (30 Fingers & 30 Traditional Wings) | Large | $54.99 |
Zampler Boneless Platter (20 Fingers & 20 Boneless Wings) | Regular | $35.99 |
Zampler Boneless Platter (30 Fingers & 30 Boneless Wings) | Large | $47.99 |
Buffalo Traditional Platter (20 Buffalo Fingers & 20 Traditional Wings) | Regular | $41.99 |
Buffalo Traditional Platter (30 Buffalo Fingers & 30 Traditional Wings) | Large | $56.99 |
Buffalo Boneless Platter (20 Buffalo Fingers & 20 Boneless Wings) | Regular | $37.99 |
Buffalo Boneless Platter (30 Buffalo Fingers & 30 Boneless Wings) | Large | $50.99 |
Traditional Wings | 40 Pc. | $42.99 |
Traditional Wings | 60 Pc | .$57.99 |
Boneless Wings | 40 Pc. | $34.99 |
Boneless Wings | 60 Pc. | $46.99 |
Chicken Fingerzâ„¢ Boxed | 40 Pc. | $31.99 |
Chicken Fingerzâ„¢ Boxed | 60 Pc. | $44.99 |
Buffalo Fingerzâ„¢ Boxed. | 40 Pc | $35.99 |
Buffalo Fingerzâ„¢ Boxed | 60 Pc. | $48.99 |
Zapler Traditional Boxed (20 Fingers & 20 Traditional Wings) | Regular | $34.99 |
Zapler Traditional Boxed (30 Fingers & 30 Traditional Wings) | Large | $48.99 |
Zapler Boneless Boxed (20 Fingers & 20 Boneless Wings) | Regular | $30.99 |
Zapler Boneless Boxed (30 Fingers & 30 Boneless Wings) | Large | $42.99 |
Buffalo Traditional Boxed (20 Buffalo Fingers & 20 Traditional Wings) | Regular | $36.99 |
Buffalo Traditional Boxed (30 Buffalo Fingers & 30 Traditional Wings | Large | $51.99 |
Buffalo Boneless Boxed (20 Buffalo Fingers & 20 Boneless Wings) | Regular | $32.99 |
Buffalo Boneless Boxed (30 Buffalo Fingers & 30 Boneless Wings) | Large | $45.99 |
Traditional Wings Boxed | 40 Pc. | $37.99 |
Traditional Wings Boxed | 60 Pc. | $52.99 |
Boneless Wings Boxed | 40 Pc. | $29.99 |
Boneless Wings Boxed | 60 Pc. | $41.99 |
Nibblerz Platter | 20 Pc. | $34.99 |
Nibblerz Go Bag | 20 Pc. | 29.99 |
Chicken Salad | Regular | $4.49 |
Chicken Salad | Large | $8.99 |
Cole Slaw | Regular | $1.29 |
Cole Slaw | Large | $2.58 |
Brownie Platter | Regular | $6.99 |
Brownie Platter | Large | $11.79 |
Cookie Platter (1 Flavor) | Regular | $4.99 |
Cookie Platter (3 Flavors) | Large | $14.99 |
Zaxby’s Cookie Menu and Price
Chicken Fingerz Sandwich Box | $5.99 | |
Chicken Fingerz Boxed Lunch | $5.99 | |
Grilled Chicken Sandwich Box | $5.99 | |
Boneless Wing Box | 5 Pc. | $5.99 |
Nibblerz Box | 2 Pc. | $5.99 |
Zaxby’s Specials Menu and Price
Boneless Wings Meal (Limited Time) | $5.49 |
Review of the Zaxby’s Menu Prices
As referenced before, the Zaxby’s chicken wings are the notable dinner thing on their menu (you shouldn’t miss this when you visit any of their areas)
We additionally like that they have something sound but delectable for their clients, for instance, a choice of servings of mixed greens, for example, the cobb salad, the caesar salad, the blue serving of mixed greens and then some.
Their menu seems, by all accounts, to be extremely specific as it likewise includes a different menu for the two families and children.
The sides, refreshments, and beverages are precisely what you may require if you are extra eager.
All or more, it is the extra sit-down feel at Zaxby’s for me. Also, it has provided them with some sort of influence over their rivals.
Contact Zaxby’s Restaurant
Corporate Office Address | 1040 Founder’s BoulevardSuite 100, Athens, Georgia 30606 |
Corporate Office Phone Number | (706) 353-8107 |
Official Website | zaxbys.com/ |
Facebook Page | facebook.com/Zaxbys |
Instagram Account | instagram.com/realzaxbys/ |
Twitter Handle | Â twitter.com/zaxbys |
YouTube Channel | youtube.com/user/ZaxbysVideo |
Locations | zaxbys.com/locations/ |
Gift Cards | Â zaxbys.com/gift-cards/ |
Finally…
You have seen everything on Zaxby’s menu rundown and costs. The quick relaxed eatery network offers fundamentally chicken food like wings, fingers, and sandwiches.
While they can measure up to other functional cheap food in the business like  Chic-fil-An and KFC, they have extraordinary arrangements for requesting a gathering of individuals – their Party Platterz suppers is genuinely the ideal decision.
What do you adore on Zaxby’s menu list? Would you please share them in the remarks?