Top Juice is one of the biggest fresh fruit juice enterprises in Australia. The enterprise, established in the early ’90s, has remained committed to providing healthy and delicious juices for the residents of Australia.
Aside from fruit juice, some other products include fruit juices, veggie juices, frappes, smoothies, and delicious salads.
Top Juice has developed into a chain of solid natural product bars across Sydney, Melbourne, and Queensland with more than 50 outlets to serve more clients.
From the first moment, Top Juice stays number one as far as the best quality, best new, juice recipes are concerned.
Just pick the vegies or an organic product, or a mix of both that you like, and they will juice it for you. Top Juice isn’t restrictive for juices alone.
The spot too serves drinks like smoothies, protein shakes, frappes, and mixed breakfast shakes that are pretty much as nutritious as their juices.
They likewise grandstand a scope of new plates of mixed greens produced using premium leafy foods and occasional fixings from neighbourhood providers.
As of late, they added melon blends, rice pudding, and debauched chocolate-plunged organic products to their menu for the chocolate darlings.
Top Juice likewise serves a solid, yummy breakfast that perfectly starts your bustling day.
The nutritious Super Veg juice is a blend of carrot, parsley, ginger, beetroot, what’s more, squeezed orange that will without a doubt fulfil your vegetarian hunger.
Their awesome avocado and almond smoothie taste incredibly great! Meanwhile, their Red Rush Green Juice has also enjoyed a resounding success since it was introduced to customers.
Contents
Top Juice Menu Prices in Australia
Item | Price | Change | |
---|---|---|---|
Most Popular |
|||
Fruit Salad 648kJ | $8.90 | - - | |
Shake One Fresh Coconut Water, Blueberry, Protein. (687kJ) | $10.20 | - - | |
Strawberry Banana Passionfruit Yoghurt 1736kJ | $8.90 | - - | |
Acai Bowl Acai Berry, Banana, Fresh Apple Juice, Strawberry, Boysenberry, Toasted Muesli, Seasonal Toppings. (1820kJ) | $12.90 | - - | |
Feel Good Juice Watermelon, Mango, Strawberry, Passionfruit (740kJ) | $8.75 | - - | |
Kale and Quinoa Quinoa, Fresh Kale, Almond Slivers, Pumpkin Seed, Shallot, Dried Currants, Continental Parsely and Feta Cheese with an Olive Oil-Based Dressing. (1881kJ) | $8.90 | - - | |
Chocolate Dipped Fruit 264kJ | $3.25 | - - | |
Jungle Juice Fresh Coconut Water, Banana, Mango. (1078kJ) | $8.75 | - - | |
Fruit Salad |
|||
Fruit Salad (Fruit Salad) | $8.90 | - - | |
Super Foods |
|||
Acai Bowl (Super Foods) | $12.90 | - - | |
Dragon Jar Dragon Fruit Pulp, Strawberries, Banana, Fresh Apple Juice, Mango, Pistachio, Seasonal Toppings. (883kJ) | $11.25 | - - | |
Yoghurt with Topping |
|||
Pistachio and Cranberry 3101kJ | $8.90 | - - | |
Mixed Berry Yoghurt 1868kJ | $8.90 | - - | |
Toasted Muesli Strawberry Banana Dried Coconut Yoghurt 2772kJ | $8.90 | - - | |
Mango Yoghurt 2390kJ | $8.90 | - - | |
Strawberry Banana Passionfruit Yoghurt (Yoghurt with Topping) 2232kJ | $8.90 | - - | |
Apple Crumble Yoghurt 4545kJ | $8.90 | - - | |
Cacao Crunch Yoghurt 1764kJ | $8.90 | - - | |
Granola Acai Yoghurt 3011kJ | $8.90 | - - | |
Garden Salads |
|||
Kale and Quinoa (Garden Salads) | $8.90 | - - | |
Grilled Chicken Salad Grilled Chicken Breast, Garlic, Ginger, Corriander, Zucchini, Snake Beans, Red Capsicum, Avocado, Basil, Yellow Squash, Sweet Potato, and Sun Dried Tomato with a Mayo-Based Dressing. (2133kJ) | $8.90 | - - | |
Chicken Dukkah Chicken Breast, Dukkah, Couscous, Parsley, Red Capsicum, Green Capsicum, Carrot, Sesame Seed, Raisin, and Shallot with a Vegetable Oil-Based Dressing. (3866kJ) | $8.90 | - - | |
Eggplant and Lentil Eggplant, Chickpeas, Lentil, Sun Dried Tomatoes, Parsley, Mint, And Tomatoes with a Vegetable Oil and Lemon Juice Dressing. (1445kJ) | $8.90 | - - | |
Penne Pasta Salad with Chicken Schnitzel and Sun Dried Tomatoes Pasta (Wheat), Chicken Schnitzel (Chicken Breast, Wheat, Milk, Vegetable Gum, Flavour Enhancer), Sugar, Oil, Basil Pesto, Parmesan Cheese, Rocket, Mayonnaise, Salt, Spices, Food Acids, Sundried Tomatoes. (3220kJ) | $8.90 | - - | |
Fruit Juices |
|||
Feel Good Juice (Fruit Juices) | $8.75 | - - | |
Jungle Juice (Fruit Juices) | $8.75 | - - | |
Berried Treasure Juice Mixed Berries, Watermelon, Orange. (670kJ) | $8.75 | - - | |
Pear Flair Juice Pear, Pineapple, Apple, Mint. (1076kJ) | $8.75 | - - | |
Easy Tropical Juice Pineapple, Mango, Banana, Apple. (1240kJ) | $8.75 | - - | |
Berry Delight Juice Strawberry, Cranberry, Pear, Apple. (1040kJ) | $8.75 | - - | |
Happy Juice Rockmelon, Strawberry, Pear. (805kJ) | $8.75 | - - | |
Citrus Mix Juice Orange, Grapefruit, Lemon, Lime. (559kJ) | $8.75 | - - | |
Freshly Pressed Pomegranate Juice 500mL | $13.00 | - - | |
Freshly Pressed Mandarin Juice | $10.00 | - - | |
Veggie Juices |
|||
Slim Grin Juice Kale, Spinach/Chard, Celery, Apple. (676kJ) | $8.75 | - - | |
Red Rush Juice Ginger, Lime, Beetroot, Carrot, Celery. (672kJ) | $8.75 | - - | |
Minty Mix Juice Mint, Spinach/Chard, Celery, Apple. (826kJ) | $8.75 | - - | |
Green Grin Juice Cucumber, Kale, Celery, Lime. (320kJ) | $8.75 | - - | |
Ruby Green Juice Ruby Grapefruit, Carrot, Celery, Beetroot, Ginger. (677kJ) | $8.75 | - - | |
Purple Power Juice Beetroot, Carrot, Watermelon. (820kJ) | $8.75 | - - | |
Easy Green Juice Celery, Pineapple, Mango, Banana, Apple. (998kJ) | $8.75 | - - | |
Super Veg Juice Carrot, Beetroot, Parsley, Ginger. (824kJ) | $8.75 | - - | |
Smoothies |
|||
Summer Set Smoothie Strawberry, Mango, Milk, Yogurt, Honey. (1414kJ) | $9.00 | - - | |
Havana Smoothie Passionfruit, Mango, Banana, Milk, Yogurt, Honey. (1639kJ) | $9.00 | - - | |
Tropbanana Smoothie Banana, Milk, Yogurt, Honey. (1655kJ) | $9.00 | - - | |
Acai Mix Smoothie Acai Berry, Banana, Milk, Yogurt, Honey. (1653kJ) | $9.00 | - - | |
Triple Berry Smoothie Mixed Berries, Milk, Yogurt, Honey. (1508kJ) | $9.00 | - - | |
Blubana Smoothie Blueberry, Banana, Milk, Yogurt, Honey. (1594kJ) | $9.00 | - - | |
Paradise Smoothie Mango, Milk, Yogurt, Honey. (1573kJ) | $9.00 | - - | |
Palm Smoothie Coconut Water, Banana, Blueberry, Yogurt, Honey. (1187kJ) | $9.00 | - - | |
Dairy Free Smoothies |
|||
Cocobana Dates, Raw Cacao, Banana, Hazelnuts, Almond Milk, Coconut Yoghurt (M - 3100kJ) | $11.25 | - - | |
Jungle Green Kale, Spinach, Banana, Mango, Coconut Yoghurt, Fresh Coconut Water (M - 1360kJ) | $11.25 | - - | |
Strawberry Cream Strawberries, Fresh Coconut Water, Coconut Yoghurt (M - 1240kJ) | $11.25 | - - | |
Date Me Dates, Raw Almonds, Almond Milk, Coconut Yoghurt (M - 3100kJ) | $11.25 | - - | |
Mighty Mango Mango, Fresh Coconut Water, Coconut Yoghurt (M - 1380kJ) | $11.25 | - - | |
Pink Dragon Dragonfruit, Strawberries, Cranberries, Raspberries, Almond Milk, Coconut Yoghurt (M - 2190kJ) | $11.25 | - - | |
Frappes |
|||
Two Seasons Frappe Mango, Strawberry, Apple, Ice. (471kJ) | $9.00 | - - | |
Pineberry Frappe Strawberry, Orange, Watermelon, Ice. (413kJ) | $9.00 | - - | |
Acai Crush Frappe Acai Berry, Pineapple, Banana, Ice. (985kJ) | $9.00 | - - | |
Minty Fresh Frappe Pineapple, Mint, Lime, Ice. (410kJ) | $9.00 | - - | |
Gold Crush Frappe Mango, Banana, Pineapple, Passionfruit, Ice. (849kJ) | $9.00 | - - | |
Cool Breeze Frappe Fresh Coconut Water, Banana, Blueberry, Ice. (647kJ) | $9.00 | - - | |
Protein Shakes |
|||
Shake One (Protein Shakes) | $10.20 | - - | |
Shake Two Banana, Milk, Honey, Protein. (1359kJ) | $10.20 | - - | |
Shake Three Strawberry, Banana, Milk, Honey, Protein. (1238kJ) | $10.20 | - - | |
Shake Four Avocado, Raw Almond, Milk, Honey, Protein. (1901kJ) | $10.20 | - - | |
Shake Five Banana, Mango, Yogurt, Milk, Honey, Protein. (1327kJ) | $10.20 | - - | |
Shake Six Fresh Coconut Water, Banana, Hazelnut, Protein. (1095kJ) | $10.20 | - - | |
Green Smoothies |
|||
Cacao Protein Shake Raw Cacao, Almond Milk, Banana, Raw Almond, Protein. (Medium - 1439kJ) | $11.25 | - - | |
Big Hit Protein Shake Espresso, Hazelnut, Fresh Coconut Water, Protein. (Medium - 1065kJ) | $11.25 | - - | |
Quinoa Mango Green Shake Kale, Spinach/Chard, Mango, Banana, Quinoa Flakes, Fresh Coconut Water. (Medium - 1420kJ) | $11.25 | - - | |
Chia Green Protein Shake Kale, Spinach/Chard, Chia Seed, Fresh Coconut Water, Protein. (Medium - 869kJ) | $11.25 | - - | |
Breakfast Smooslies |
|||
Brazilian Blend Smooslie Acai Berry, Apple, Banana, Toasted Muesli. (Medium - 1810kJ) | $11.25 | - - | |
Bircher Blend Smooslie Fresh Coconut Water, Strawberry, Cacao, Honey, Natural Yogurt, Bircher Muesli. (Medium - 1840kJ) | $11.25 | - - | |
Big Breakfast Blend Smooslie Banana, Almond Milk, Honey, Raw Almond, Wheat Germ, Toasted Muesli. (Medium - 3240kJ) | $11.25 | - - | |
Chocolate Dipped Fruit |
|||
Milk Chocolate Strawberry | $3.25 | - - | |
Dark Chocolate Banana | $3.25 | - - | |
Milk Chocolate Banana | $3.25 | - - | |
Dark Chocolate Strawberry | $3.25 | - - | |
Create Your Own |
|||
Create your Own Fresh Juice | $6.90 | - - | |
Melon Mix | $7.50 | - - | |
100% Natural Plain Yoghurt Full Cream Milk Concentrate, Skim Milk Concentrate, Sucrose, Acidophilus and Bifidus Live Cultures. (2083kJ) | $8.25 | - - | |
Organic Vegan Coconut Yoghurt Certified Organic, Preservative Free, Refined Sugar Free, Live Vegan Cultures, Certified Kosher. (2338kJ) | $11.25 | - - | |
Melon Mix |
|||
Watermelon Pieces 603kJ | $7.50 | - - | |
Pineapple and Honeydew Melon Pieces 711kJ | $7.50 | - - | |
Fresh Coconut |
|||
Coconut Water Cut fresh in store. | $6.80 | - - | |
Top Juice Water 575 mL | $3.50 | - - | |
1L Coconut Water | $15.00 | - - | |
Soup |
|||
Chicken Corn Soup | $7.00 | - - | |
Lentil Soup | $7.00 | - - | |
Somethin' Sweet |
|||
Bircher Muesli Fruit Muesli, Apple Juice, Natural Yoghurt. (1741kJ) | $8.25 | - - | |
Rice Pudding Rice, Full Cream Milk Concentrate, Sugar, Natural Vanilla, Water, Cinnamon. (1183kJ) | $8.25 | - - | |
Chia Pudding Chia seeds with plain yoghurt with topping. | $8.50 | - - |
Why should I opt for Top Juice?
Top Juice, like all well prepared natural fruit juice, has a lot of health benefits, some of which are:
Antioxidants
Freshly squeezed Juice from top Juice serves as an antioxidant to the body. The fruits and vegetables used in making top juice products have a high concentration of antioxidants which protects the body from the damage it may face from unstable molecules.
Hydration
Are you feeling thirsty and dehydrated? You can locate the closest Top
Juice outlet to you and get the maximum satisfaction of a chilled fresh juice and salad. When you take a freshly squeezed juice, your body absorbs a large quantity of water from the fruits, which helps metabolism carbohydrates, vitamins, and minerals.
A natural source of sugar
The drinks from Top Juice provides your body with more nutritional contents than most canned or bottled drinks. In addition, fresh juice provides your body with fructose, which helps regulate the body’s sugar level, and unlike processed sugars, they prevent weight gain.
Affordable Prices
Top Juice provides customers with quality products at affordable rates, as seen in the prices above.
Need we say more? Visit a top juice store today to enjoy fresh, tasty and nourishing juice, and you will be glad you did.
Review
Feel Good: $6
Jungle Juice: $6
Berried Treasure: $6
Pear Flair: $6
Easy Tropical: $6
Berry Delight: $6
Happy Juice: $6
Citrus Mix: $6
Medium fruit juices: $7
Large fruit juices: $8
Summer Escape menu options
Lychee Sun juice: $8
Island Peach smoothie: $8
Pom Paradise juice: $8
The prices listed above are gotten from an outlet of Top Juice in Westfields Bondi Junction.
Dairy-free smoothies on the Top Juice menu:
Date Me: $9
Cocobana: $9
Jungle Green: $9
Strawberry Green: $9
Mighty Mango: $9
Pink Dragon: $9
Note: all dairy-free smoothies come with Coconut Yoghurt.
Top Juice Acai Bowls
Large Acai Bowl: $12
Chocolate prices
Chocolate Banana: $3
Fig Pistachio Protein Ball: $3.50
Chocolate Strawberry: $3
Yoghurt menu items
Top Juice also provides a selection of yoghurts and fruit mixes. Now, imagine how tasty that would be.
Some of such products are listed below with their corresponding prices.
Yoghurt sizes and prices
Small yoghurt: $6.80
Medium yoghurt: $7.80
Large yoghurt: $8.80
Yoghurt flavours available: Bircher Muesli, Crumble Mix Yoghurt, Toasted Muesli Banana, Strawberry Dried Coconut Yoghurt, Mixed Berries Yoghurt, Mango Yoghurt.
Frequently asked questions (FAQs) about Top Juice
How Many Top Juice Outlets are there in Australia?
The restaurant has over 40 stores at the time of writing this article across three primary locations in Australia.
In addition, you can find Top Juice stores in Queensland, South Wales and Victoria.
When was Top Juice Established?
Top Juice had existed since 1989, when the first store was established (majorly for fruits and vegetables) in Double Bay, Sydney.
The store later expanded, and they started the extraction of fruit juices for the satisfaction of customers.
Does Top Juice do Acai bowls?
Yes, top Juice provides interested customers with acai bowls at the affordable price listed above.
The acai bowl contains Açai Berry, Fresh Apple Juice, Banana, Apple, Strawberry, Toasted Muesli and Dried Coconut Flakes.
What Yoghurt does Top Juice Use?
Top Juice makes use of natural yoghurt (pasteurised) which are Mixed Berry Natural Yoghurt, Pistachio Cranberry Natural Yoghurt, and Apple Crumble Natural Yoghurt, Cacao Crunch Natural Yoghurt, Mango Natural Yoghurt.