Penn Station’s origins can be traced back to Jeff Osterfeld’s first venture in 1983 as owner/operator of “Jeffrey’s Delicatessen.” In 1988, Jeff’s vision for an upscale, quick-service dining experience was formulated into franchising.
Thus began the evolution into an extraordinarily successful concept that has grown to over 310 restaurants throughout 15 states.
Food | Size | Price |
---|---|---|
Subs | ||
Philadelphia Cheesesteak | 6″ | $4.99 |
Philadelphia Cheesesteak | 8″ | $6.69 |
Philadelphia Cheesesteak | 10″ | $8.29 |
Philadelphia Cheesesteak | 12″ | $9.99 |
Club (Grilled or Cold) | 6″ | $4.99 |
Club (Grilled or Cold) | 8″ | $6.69 |
Club (Grilled or Cold) | 10″ | $8.29 |
Club (Grilled or Cold) | 12″ | $9.99 |
Reuben | 6″ | $4.99 |
Reuben | 8″ | $6.69 |
Reuben | 10″ | $8.29 |
Reuben | 12″ | $9.99 |
Chicken Teriyaki | 6″ | $4.99 |
Chicken Teriyaki | 8″ | $6.69 |
Chicken Teriyaki | 10″ | $8.29 |
Chicken Teriyaki | 12″ | $9.99 |
Chicken Parmesan | 6″ | $4.99 |
Chicken Parmesan | 8″ | $6.69 |
Chicken Parmesan | 10″ | $8.29 |
Chicken Parmesan | 12″ | $9.99 |
Chicken Cordon Bleu | 6″ | $4.99 |
Chicken Cordon Bleu | 8″ | $6.69 |
Chicken Cordon Bleu | 10″ | $8.29 |
Chicken Cordon Bleu | 12″ | $9.99 |
Pizza Sub | 6″ | $4.99 |
Pizza Sub | 8″ | $6.69 |
Pizza Sub | 10″ | $8.29 |
Pizza Sub | 12″ | $9.99 |
Italian (Grilled or Cold) | 6″ | $4.99 |
Italian (Grilled or Cold) | 8″ | $6.69 |
Italian (Grilled or Cold) | 10″ | $8.29 |
Italian (Grilled or Cold) | 12″ | $9.99 |
Sausage Sub | 6″ | $4.99 |
Sausage Sub | 8″ | $6.69 |
Sausage Sub | 10″ | $8.29 |
Sausage Sub | 12″ | $9.99 |
Grilled Artichoke | 6″ | $4.99 |
Grilled Artichoke | 8″ | $6.69 |
Grilled Artichoke | 10″ | $8.29 |
Grilled Artichoke | 12″ | $9.99 |
Chicken or Tuna Salad | 6″ | $4.99 |
Chicken or Tuna Salad | 8″ | $6.69 |
Chicken or Tuna Salad | 10″ | $8.29 |
Chicken or Tuna Salad | 12″ | $9.99 |
Grilled Vegetarian | 6″ | $4.99 |
Grilled Vegetarian | 8″ | $6.69 |
Grilled Vegetarian | 10″ | $8.29 |
Grilled Vegetarian | 12″ | $9.99 |
Create Your Own | 6″ | $4.99 |
Create Your Own | 8″ | $6.69 |
Create Your Own | 10″ | $8.29 |
Create Your Own | 12″ | $9.99 |
Sub CombosIncludes Fries and Drink | ||
Sub Combo | 6″ | $7.89 |
Sub Combo | 8″ | $9.39 |
Sub Combo | 10″ | $10.99 |
Sub Combo | 12″ | $12.69 |
Kids MealIncludes 4″ Kid-sized Sandwich, Half Size Fries, Kiddie Cup Beverage & Lollipop | ||
Kids Meal | $4.69 | |
Extras | ||
Add Extra Meat or Cheese | $1.19 | |
Fresh-Cut Fries | Small | $2.19 |
Fresh-Cut Fries | Medium | $3.49 |
Fresh-Cut Fries | Large | $5.39 |
Cheesebread | 6″ | $3.19 |
Cheesebread | 8″ | $4.19 |
Cheesebread | 10″ | $5.29 |
Cheesebread | 12″ | $6.29 |
Chips | Bag | $1.29 |
Chocolate Chunk Cookie | $1.79 | |
Beverages | ||
Lemonade | Regular | $2.29 |
Lemonade | Large | $2.99 |
Lemonade | Gallon | $5.99 |
Iced Tea | Regular | $1.89 |
Iced Tea | Large | $2.29 |
Iced Tea | Gallon | $5.99 |
Fountain Drink | Regular | $1.89 |
Fountain Drink | Large | $2.29 |
Available Subs from Penn Station:
CLASSICS
Philadelphia Cheesesteak
Club
Reuben
CHICKEN
Chicken Teriyaki
Chicken Parmesan
Chicken Cordon Bleu
ITALIAN
Pizza
Italian
Sausage
LIGHTER OPTIONS
Grilled Artichoke
Chicken or Tuna Salad
Grilled Vegetarian
For more information about Penn Station, visit their official website.
Reviews From Customers
I’ve never had a bad sandwich from our local Penn Station, and I’ve also never had one with less meat than Subway (which from our local store cannot be seen when the sandwich is closed.
Yes, the sandwiches are a couple of dollars more, but it is a different sub style with fresh fries available.
I just tried Penn Station, and I’m thankful I had a BOGO coupon; I got the same sandwiches as Subway to make a fair comparison. The tuna was barely there, and the Italian sub didn’t have more than an 1/2 cup of stuff inside it!
The 6″ version at Subway weighs 3-4 times what the Penn Station did. The only thing that I liked better than Subway was the bread – it was delicious! This is my last trip to any Penn Station with or without a coupon!