A fact you should always have in mind is that eating ay Kona Grill is one of the most choices you can make in your food journey. This is because Kona Grill has every single thing you need on its menu. Is it Thai food? It’s available.
What about American or Italian? They’ve got it all!!!
While the prices we have are aligned with that of July 2020, they may actually not reflect the prices of individual items in every location. However, if you need the updated prices of their American food chain restaurants, we have got you covered.
In this menu, they serve Japanese, and Dim sum dishes though it has an average taste level. Nevertheless, all you need to know right now are the prices of the items on their menu.
Interestingly, the prices are quite low, thus making the restaurant the right place to stop by whenever you want. At Kona Grill, you can have a fin date or just a lovely night out with family and friends.
More so, their menu list provides a plethora of meals you can eat. If you want to experiment on new dishes, you can get something unique here.
Below is the latest Kona grill menu prices
Food | Cal | Price |
---|---|---|
Starters | ||
Potstickers | 860 | $10.00 |
Smoked Gouda Fondue | 490 | $10.00 |
Spinach + Artichoke Dip | 1260 | $11.00 |
Chicken Satay | 1470 | $10.25 |
Avocado Egg Roll | 830 | $10.25 |
Diablo Shrimp | 450 | $14.00 |
Kona Calamari | 1090 | $11.00 |
Beef Bulgogi Tacos | 700 | $10.75 |
Chicken + Shrimp Lettuce Wraps | 750 | $11.25 |
Edamame (Traditional) | 240 | $4.75 |
Edamame (Angry) | 280 | $5.75 |
Salads | ||
Add Macadamia Nut or Grilled Chicken $4 or Salmon $6 | ||
Oriental | 530 | $10.00 |
Grilled Chicken + Pear | 1060 | $14.75 |
Chili Lime Shrimp | 600 | $15.00 |
House (Side) | 240 | $5.50 |
House (Large) | 450 | $9.50 |
Classic Caesar (Side) | 500 | $5.50 |
Classic Caesar (Large) | 1010 | $9.50 |
Grilled Asparagus | 1010 | $11.25 |
Seven Spice Ahi | 380 | $15.75 |
Kona Chopped | 1160 | $13.50 |
Sweet-Chili Glazed Salmon | 1170 | $16.00 |
Flatbreads | ||
Peperoni | 1330 | $12.50 |
Roasted Corn + Goat Cheese | 1160 | $13.00 |
Margherita | 960 | $12.50 |
BBQ Chicken | 1610 | $12.75 |
Grilled Apple + Brie | 1080 | $13.25 |
Sandwiches | ||
Substitute sweet potato fries $1 | ||
Chicken Caprese Sandwich (Lunch) | 1430 | $12.00 |
Chicken Caprese Sandwich (Dinner) | 1430 | $12.75 |
Big Kahuna Cheeseburger (Lunch) | 1490 | $12.00 |
Big Kahuna Cheeseburger (Dinner) | 1490 | $12.50 |
Add Applewood Bacon | 340 | $1.25 |
Cheeseburger Sliders (Lunch Only) | 1340 | $11.00 |
Avocado Chicken Club (Lunch) | 1280 | $12.00 |
Avocado Chicken Club (Dinner) | 1280 | $12.75 |
Roast Beef + Gruyere Sandwich | 1540 | $15.75 |
Turkey + Brie Sandwich (Lunch Only) | 1540 | $12.00 |
Ahi Steak Sandwich | 1310 | $15.25 |
Kona Club (Lunch Only) | 1150 | $11.25 |
Turkey Burger | 1140 | $12.00 |
Pulled Pork Sliders | 1240 | $12.25 |
Tacos (Lunch Only) | 1270-1430 | $11.50 |
Entrees | ||
Add salad $4 or soup $3 | ||
Macadamia Nut Chicken (Lunch) | 1000 | $14.75 |
Macadamia Nut Chicken (Dinner) | 1110 | $19.75 |
Big Island Meatloaf (Lunch) | 1270 | $14.25 |
Big Island Meatloaf (Dinner) | 1270 | $18.75 |
Miso-Sake Sea Bass | 1020 | $27.75 |
Kona Filet | 1800 | $32.25 |
Hawaiian Ribeye | 1230 | $30.50 |
Pork Tenderloin | 1390 | $20.25 |
Pan-Seared Ahi (Lunch) | 1460 | $19.00 |
Pan-Seared Ahi (Dinner) | 1460 | $24.50 |
Fresh Fish | 580 | Market Price |
Sweet-Chili Glazed Salmon (Lunch) | 910 | $17.00 |
Sweet-Chili Glazed Salmon (Dinner) | 910 | $21.75 |
Jambalaya | 1410 | $16.75 |
Chicken + Broccoli Stir-Fry (Lunch) | 560 | $15.25 |
Chicken + Broccoli Stir-Fry (Dinner) | 560 | $15.75 |
Basil Pesto Linguine (Lunch) | 2230 | $13.25 |
Basil Pesto Linguine (Dinner) | 2230 | $16.25 |
Lemon-Garlic Shrimp Penne | 1510 | $17.75 |
Pad Thai Noodles (Lunch) | 1510-1770 | $13.25 |
Pad Thai Noodles (Dinner) | 1510-1770 | $16.00 |
Substitute Shrimp (Lunch) | $1.00 | |
Substitute Shrimp (Dinner) | $0.75 | |
Or Add It (Lunch) | $1.50 | |
Or Add It (Dinner) | $1.25 | |
Lobster Mac + Cheese | 1030 | $16.00 |
Soups | ||
Miso Soup | 60 | $4.00 |
Chicken Chili | 420 | $6.00 |
Clam Chowder | 300 | $6.00 |
Tomato Basil Bisque | 360 | $6.00 |
Finishers | ||
Butter Cake | 880 | $7.50 |
Spiced Apple Bread Puddling | 1210 | $7.50 |
Carrot Cake | 2250 | $7.50 |
Key Lime Pie | 2310 | $7.50 |
Ultimate Fudge Brownie | 1890 | $7.50 |
Sushi Starters | ||
Cucumber Salad | 100 | $4.50 |
Cucumber Salad With 7 Spice Ahi | 250 | $6.50 |
Cucumber Salad With Octopus | 440 | $6.50 |
Seaweed Salad | 180 | $6.25 |
Sushi | ||
2 pieces, served over sushi rice | ||
Albacore | 90 | $5.50 |
Crab | 70 | $6.75 |
Eel | 210 | $6.25 |
King Crab | 70 | $8.00 |
Mackerel | 150 | $5.00 |
Octopus | 70 | $5.25 |
Salmon | 130 | $5.75 |
Shrimp | 70 | $5.75 |
Smoked Salmon | 90 | $6.00 |
Sweet Shrimp | 80 | $6.25 |
Tuna | 45 | $6.25 |
Whitefish | 90 | $5.50 |
Yellowtail | 110 | $6.00 |
Salmon Roe | 180 | $6.75 |
Smelt Roe | 130 | $5.00 |
Sashimi | ||
5 pieces, served naked | ||
Albacore | 80 | $10.50 |
Crab | 120 | $11.50 |
Eel | 390 | $11.50 |
King Crab | 120 | $16.00 |
Mackerel | 150 | $8.25 |
Octopus | 120 | $9.00 |
Salmon | 220 | $10.25 |
Shrimp | 70 | $9.75 |
Smoked Salmon | 100 | $10.75 |
Sweet Shrimp | 170 | $11.75 |
Tuna | 150 | $11.50 |
Whitefish | 80 | $10.25 |
Yellowtail | 180 | $11.00 |
Chef Plates | ||
Albacore Tataki | 240 | $11.50 |
Jalapeno Yellowtail Sashimi | 180 | $12.50 |
Salmon Wasabi Sashimi | 90 | $11.50 |
Seven Spice Ahi | 150 | $12.25 |
Ahi Wonton Crisps | 380 | $11.50 |
Seafood Ceviche | 110 | $12.25 |
Sushi Sampler | 720 | $12.00 |
Traditional Rolls | ||
Atlantic Roll | 640 | $7.00 |
California Roll | 350 | $6.75 |
Crab Special Roll | 360 | $6.50 |
Eel Cucumber Roll | 440 | $7.00 |
Fiery Shrimp Roll | 340 | $7.00 |
Philadelphia Roll | 380 | $7.25 |
Salmon Roll | 350 | $6.75 |
Shrimp Tempura Roll | 290 | $8.00 |
Soft Shell Crab Roll | 340 | $10.75 |
Spicy Salmon Roll | 380 | $10.75 |
Spicy Tuna Roll | 360 | $7.75 |
Spicy Yellowtail Roll | 330 | $7.75 |
Tuna Roll | 160 | $7.00 |
Vegetarian Roll | 220 | $6.25 |
Kona Roll | ||
Caterpillar Roll | 570 | $13.50 |
Coconut Shrimp Roll | 730 | $10.50 |
Rainbow Roll | 400 | $13.50 |
Sunshine Roll | 480 | $12.50 |
Dragon Roll | 520 | $11.00 |
Las Vegas Roll | 650 | $12.00 |
Spider Roll | 530 | $13.50 |
King Crab Roll | 300 | $16.25 |
Shrimp + Lobster Roll | 350 | $14.50 |
Steak + Lobster Roll | 380 | $15.25 |
Wave Roll | 370 | $8.50 |
Anago Shrimp Tempura Roll | 290 | $13.00 |
Volcano | 660 | $8.50 |
Spicy Korean Tuna Roll | 280 | $10.75 |
Houston Roll | 270 | $7.50 |
Bama Roll | 400 | $13.00 |
Yamada Roll | 420 | $11.50 |
Checkerboard Roll | 340 | $13.50 |
Voodoo Roll | 380 | $12.50 |
Picasso Roll | 390 | $14.50 |
Our Review On The Menu Prices Of Kona Grill.
When it comes down to the menu prices at Kona Grill, there are lots of competitive items you will observe. But the fact remains that, they provide amazing value for your money because their portions are served at a pretty decent size plus their foods are fresh.
While the appetizers are roughly ten dollars, the main entrees are priced lower than thirty-three dollars. As for their beverages, they take the Wine Down Wednesdays seriously.
Wine Down Wednesdays is a time wherein customers can buy bottled beverages at half the original price it is sold normally. Aside from this, every other items on their beverage menu are priced at a reasonable amount.
As you peruse the menu, you can easily conclude that Kona Grill has thought about the menu and placed lots of care in it before launching it. Interestingly, their menu has diverse gluten-free options for those who have specific dietary needs.
Like we mentioned above, their varieties and affordability makes them the right choice to get a meal.
FAQs
• Can I get gluten-free at Kona Grill?
It is clearly stated on their official website that they are not a gluten-free restaurant.
However, there are variations in the vendor-supplied ingredients as their menu items are strictly handcrafted in the kitchen and they may use shared equipment.
• Is Kona Grill an expensive restaurant?
Differing from other similar restaurants, Kona Grill prices are quite high and the reason for this is mostly because it is regarded as an upscale restaurant.
When you go through their menu, you will see their entrees have been priced between sixteen dollars to thirty dollars. However, the cost level is dependent on what you are ordering. They have diverse varieties.
• When do they open/close?
Their opening and closing hours tend to vary in diverse Kona Grill locations.
However, they generally open by 11 am and close by midnight throughout the week.
But, it is advisable to check with your local Grill in a bid to confirm their hours of opening and closing.
Conclusion.
An interesting fact I learned about the popular Kona Grill restaurant is that their servers are good at remembering favourites and names. More so, they offer swift and accommodating services.
Kona Grill has successfully gone against the odds of making their service have a casual feeling but end up being sloppy.