Whenever you plan to visit the close by Chronic Tacos Fast food chain around you or order the meal on Chronic Tacos online, you may want to first go through their menu list and price to know the cost of your favourite meal at the chain.
Chronic Tacos is a Mexican fast-food restaurant chain famous for its staff’s unique foods and warm service. So many reasons to constantly long for the Tacos served at Chronic Tacos. Almost all chronic tacos locations feature a relaxed atmosphere and excellent quality of food.
Apart from its best tacos, the chain also offers some special menu such as quesadilla Burritos, bowls, kid’s combos, sides, chronic fries beverages, and a protein option.
In the table below, the complete list of the current Chronic Tacos menu prices, after which we will give our chronic tacos best review and then look at the restaurant’s operating hours.
Complete Chronic Tacos Menu and Prices
Item | Price | Change | |
---|---|---|---|
Picked For You | |||
Bowl Rito | $10.53 | -$0.51 -4.62% | |
Popular Items | |||
Burrito | $9.44 | - - | |
Make it a Combo Includes chips, salsa and a drink. | $3.19 | - - | |
Chips & Guacamole | $3.59 | - - | |
Bowl - Rito Bowl. | $9.04 | -$0.01 -0.11% | |
Taco | $4.03 | - - | |
Bowl-Rito Bowl-Rito filled with all natural al pastor, customized with your choice of beans, rice and toppings | $9.23 | - - | |
Mains | |||
Vegetarian Taco 6" corn of flour tortilla with your choice of fresh ingredients | $4.17 | - - | |
Vegetarian Burrito 13" flour tortilla with rice, beans, and choice of fresh ingredients | $10.42 | - - | |
Breakfast | |||
Veggie Breakfast Taco Eggs & Potatoes | $3.49 | +$0.01 +0.29% | |
Breakfast Burrito 13" Flour tortilla stuffed with eggs, potatoes, and your choice of meat and toppings. | $8.54 | - - | |
Breakfast Taco A La Carte One breakfast taco, served a la carte, with eggs choice of protein and toppings. Guac is on us! | $4.00 | - - | |
Veggie Breakfast Burrito Eggs & Potatoes. If requesting Guac mention in notes. | $7.96 | +$0.26 +3.38% | |
Bacon Breakfast Burrito Eggs, Bacon, Potatoes. | $8.34 | - - | |
Breakfast Small Burrito | $6.96 | - - | |
Bacon Breakfast Quesadilla Comes with Chips, Pico & Sour Cream | $8.32 | - - | |
Breakfast Taco | $3.96 | - - | |
Chorizo Breakfast Quesadilla | $8.32 | - - | |
Veggie Breakfast Quesadilla Eggs, Potatoes, Cheese. Comes with Chips, Pico & Sour Cream | $8.07 | +$1.57 +24.15% | |
Breakfast Bowl - Rito | $8.51 | +$0.21 +2.53% | |
Veggie Breakfast Bowl - Rito | $8.45 | +$0.25 +3.05% | |
Bacon Breakfast Taco | $3.58 | - - | |
Chorizo Breakfast Taco Eggs, Chorizo, Potatoes. | $3.58 | - - | |
Chorizo Breakfast Burrito | $8.34 | - - | |
Carne Asada Breakfast Burrito 13" flour tortilla stuffed with eggs, potato tots, all natural grass-fed carne asada, and your choice of toppings. | $9.57 | - - | |
Chorizo Small Breakfast Burrito 10" flour tortilla stuffed with eggs, potato tots, chorizo, and your choice of toppings. | $6.37 | - - | |
Veggie Small Breakfast Burrito 10" flour tortilla stuffed with eggs, potato tots, and your choice of toppings. | $6.29 | - - | |
Bacon Small Breakfast Burrito 10" flour tortilla stuffed with eggs, potato tots, bacon and toppings. | $6.37 | - - | |
Family Taco Kit | |||
Family Taco Kit Taco Bar for 4 - Comes with a Choice of Two Proteins, Rice, Beans, Tortillas, Cheese, Tortilla Chips, Pico de Gallo, Salsa Roja (Hot) and Salsa Verde (Medium). Add on some Guacamole or Churro Bites to make it even yummier. | $40.14 | - - | |
Small Burritos | |||
Small Al Pastor Burrito 10" flour tortilla stuffed with all natural al pastor, your choice of beans and rice and toppings | $6.41 | +$0.02 +0.31% | |
Small Battered Fish Burrito | $7.68 | - - | |
Small Battered Shrimp Burrito | $7.68 | - - | |
Small Carnitas Burrito 10" flour tortilla stuffed with all natural carnitas, your choice of beans and rice, and toppings | $6.41 | +$0.02 +0.31% | |
Small Pollo Asado Burrito 10" flour tortilla stuffed with all natural pollo asado, your choice of beans, rice, and toppings | $6.41 | +$0.02 +0.31% | |
Small Carne Asada Burrito 10" flour tortilla stuffed with all natural grass-fed carne asada, your choice of beans, rice, and toppings | $6.85 | +$0.03 +0.44% | |
Small Veggie Burrito 10" flour tortilla stuffed with your choice of beans, rice, and toppings. | $6.25 | +$0.03 +0.48% | |
Small Sautéed Fish Burrito 10" flour tortilla stuffed with sautéed Mahi fish and customized with your choice of beans, rice, and toppings. | $7.63 | -$0.02 -0.26% | |
Small Bean & Cheese Burrito 10" flour tortilla stuffed with your choice of beans and cheese. | $4.89 | +$0.10 +2.09% | |
Small Sauteed Shrimp Burrito 10" flour tortilla stuffed with sautéed shrimp and customized with your choice of beans, rice, and toppings | $7.63 | -$0.02 -0.26% | |
Burritos | |||
Al Pastor Burrito 13" flour tortilla stuffed with all natural al pastor, your choice of beans, rice, and toppings | $8.45 | +$0.04 +0.48% | |
Bean and Cheese Burrito | $5.89 | - - | |
Small Burrito | $7.07 | - - | |
Carne Asada Burrito | $9.13 | - - | |
Carnitas Burrito | $8.40 | - - | |
Pollo Asado Burrito | $8.40 | - - | |
Bean & Cheese Burrito | $5.61 | +$0.15 +2.75% | |
Veggie Burrito Comes With Veggies and Guac inside. | $8.19 | - - | |
Battered Fish Burrito 13" flour tortilla stuffed with beer-battered Mahi fish and customized with your choice of beans, rice, and toppings. | $10.60 | -$0.18 -1.67% | |
Sautéed Fish Burrito 13" flour tortilla stuffed with sautéed Mahi fish and customized with your choice of beans, rice, and toppings. | $10.60 | -$0.18 -1.67% | |
Sautéed Shrimp Burrito 13" flour tortilla stuffed with sauteed shrimp, customized with your choice of beans, rice, and toppings. | $10.60 | -$0.18 -1.67% | |
Battered Shrimp Burrito 13" flour tortilla stuffed with beer-battered shrimp and customized with your choice of beans, rice, and toppings. | $10.60 | -$0.18 -1.67% | |
Surf and Turf Burrito 13" flour tortilla stuffed with sautéed shrimp and all natural grass-fed carne asada, customized with your choice of beans, rice, and toppings. | $12.41 | - - | |
California Burrito 13" flour tortillas with french fries, rice, beans, choice of meat, and fresh ingredients | $11.50 | - - | |
Salads | |||
Chronic Salad | $9.41 | +$0.08 +0.86% | |
Veggie Salad | $8.03 | +$0.09 +1.13% | |
For the Not-So-Hungry | |||
Taco a la Carte Guacamole included. 150-530 cal. | $4.11 | -$0.03 -0.72% | |
Chronic Salads | |||
Carne Asada Salad | $9.06 | +$0.13 +1.46% | |
Carnitas Salad | $8.22 | +$0.09 +1.11% | |
Pollo Asado Salad | $8.22 | +$0.09 +1.11% | |
California Burritos | |||
Al Pastor California Burrito 13" flour tortilla stuffed with all natural al pastor, french fries, and guacamole, customized with your choice of beans and toppings. | $10.34 | +$1.09 +11.78% | |
Pollo Asado California Burrito 13" flour tortilla stuffed with all natural pollo asado, french fries, and guacamole. customized with your choice of beans and toppings. | $10.34 | +$1.09 +11.78% | |
Carne Asada California Burrito 13" flour tortilla stuffed with all natural carne asada, french fries, and guacamole, customized with your choice of beans and toppings. | $11.26 | +$1.51 +15.49% | |
Battered Shrimp California Burrito 13" flour tortilla stuffed with beer-battered shrimp, french fries, and guacamole, customized with your choice of beans and toppings. | $12.17 | - - | |
Veggie California Burrito 13" flour tortilla stuffed with french fries, guacamole, and your choice of beans and toppings. | $9.18 | +$1.43 +18.45% | |
Bowl-Ritos | |||
Battered Fish Bowl-Rito Bowl-Rito filled with beer-battered Mahi fish, customized with your choice of beans, rice and toppings. | $10.73 | -$0.05 -0.46% | |
Sautéed Fish Bowl-Rito Bowl-Rito filled with sautéed Mahi fish, customized with your choice of beans, rice, and toppings. | $10.73 | -$0.05 -0.46% | |
Battered Shrimp Bowl-Rito Bowl-Rito filled with beer-battered shrimp, customized with your choice of beans, rice and toppings. | $10.73 | -$0.05 -0.46% | |
Sautéed Shrimp Bowl-Rito Bowl-Rito filled with sautéed shrimp, customized with your choice of beans, rice, and toppings. | $10.73 | -$0.05 -0.46% | |
Nachos | |||
Al Pastor Nachos Chips, Beans, Protein, Cheese Melted, Toppings in this order | $8.90 | +$0.90 +11.25% | |
Carne Asada Nachos | $9.72 | +$1.22 +14.35% | |
Carnitas Nachos | $9.05 | +$0.21 +2.38% | |
Pollo Asado Nachos | $9.02 | +$0.12 +1.35% | |
Quesadilla | |||
AL Pastor Quesadilla Comes with Chips, Pico, Sour Cream | $8.49 | - - | |
Carne Asada Quesadilla | $9.36 | +$1.11 +13.45% | |
Carnitas Quesadilla | $8.61 | +$0.12 +1.41% | |
Pollo Asado Quesadilla | $8.61 | +$0.12 +1.41% | |
Salad | |||
Salad Fresh greens loaded with your choice of protein, toppings, and dressing. | $9.46 | +$0.03 +0.32% | |
Tacos | |||
Al Pastor Taco | $3.84 | +$0.01 +0.26% | |
2 Taco Plate Includes guac, choice of rice, and beans. | $9.72 | - - | |
Carne Asada Taco | $4.37 | +$0.62 +16.53% | |
Carnitas Taco | $3.88 | +$0.38 +10.86% | |
Potato Taco 6" corn tortilla filled with cheese mashed potatoes and deep-fried, customized with your choice of toppings. | $2.85 | - - | |
Pollo Asado Taco | $3.84 | +$0.01 +0.26% | |
Veggie Taco Comes with Veggies & Guac | $3.40 | +$0.02 +0.59% | |
Battered Fish Taco 6" flour or corn tortilla filled with beer-battered Mahi fish and customized with your choice of toppings. | $4.88 | -$0.10 -2.01% | |
Battered Shrimp Taco 6" flour or corn tortilla filled with beer-battered shrimp and customized with your choice of toppings. | $4.88 | -$0.10 -2.01% | |
Sautéed Fish Taco 6" flour or corn tortilla, filled with sautéed Mahi fish and customized with your choice of toppings | $4.88 | -$0.10 -2.01% | |
Sautéed Shrimp Taco 6" flour or corn tortilla filled with sautéed shrimp and customized with your choice of toppings. | $4.88 | -$0.10 -2.01% | |
Sides | |||
Guacamole | $2.34 | - - | |
Chips & Salsa | $2.23 | +$0.04 +1.83% | |
Chips and Guacamole | $3.50 | - - | |
Chips and Salsa | $2.20 | - - | |
Tots | $2.14 | - - | |
Queso | $1.95 | - - | |
Rice Gluten-free. | $2.05 | - - | |
Beans Vegan, gluten-free. | $2.05 | - - | |
Side of Sour Cream | $0.70 | - - | |
Side of Baja Sauce | $0.53 | - - | |
Small Beans | $1.68 | - - | |
Large Beans | $2.73 | - - | |
Small Rice White-lime. | $1.68 | - - | |
Chips | $1.66 | +$0.06 +3.75% | |
Large Rice | $2.76 | - - | |
Chips & Pico | $2.15 | +$0.02 +0.94% | |
Featured Items | |||
Torta | $8.24 | +$0.14 +1.73% | |
Chronic Fries [1230-1600 Calories]. Fries, Beans, Protein, Cheese Melted, then Toppings in this order. | $9.24 | - - | |
Nachos | $9.19 | - - | |
Cheese Nachos Chips, Beans, Cheese Melted, Toppings in this order | $7.95 | - - | |
Veggie Chronic Fries Fries smothered in cheese and customized with your choice of beans and toppings. | $8.30 | - - | |
Quesadilla | $9.23 | - - | |
Bowls | |||
Veggie Bowl - Rito | $8.41 | +$0.07 +0.84% | |
Veggie Tostada Bowl Comes With Veggies & Guac | $8.32 | - - | |
Tostada Bowl | $9.38 | - - | |
Vegetarian | |||
Veg Taco a La Carte One taco, served a la carte, with your choice of toppings. | $4.14 | -$0.06 -1.43% | |
Veg Burrito 13 inch flour tortilla packed full with your choice of rice, beans and toppings. | $9.86 | -$0.24 -2.38% | |
Veg Small Burrito For the not-so-hungry. 9 inch flour tortilla filled with your choice of rice, beans and toppings. | $7.31 | -$0.17 -2.27% | |
Veg Tostada Bowl Our take on a taco salad. Filled with your choice of rice, beans and toppings. All loaded in a crunchy tostada bowl. | $9.86 | -$0.24 -2.38% | |
Veg Quesadilla 13 inch flour tortilla overflowing with cheese, your choice of toppings. Also includes a side of chips and your choice of salsa. | $9.86 | -$0.24 -2.38% | |
Veg Salad Fresh greens loaded with your choice of toppings and dressing. Includes guacamole and fajita veggies. | $9.86 | -$0.24 -2.38% | |
Veg Chronic Fries A bed of perfectly cooked french fries, loaded with your choice of toppings. | $9.54 | - - | |
Quesadillas | |||
Cheese Quesadilla 13" flour tortilla grilled and filled with melted cheese. Served with a bag of freshly fried corn tortilla chips. | $7.52 | +$0.77 +11.41% | |
Tostada Bowls | |||
Al Pastor Tostada Bowl | $8.51 | +$0.02 +0.24% | |
Battered Fish Tostada Bowl | $10.74 | - - | |
Carne Asada Tostada Bowl | $9.38 | +$0.02 +0.21% | |
Battered Shrimp Tostada Bowl | $10.77 | - - | |
Sauteed Fish Tostada Bowl | $10.77 | - - | |
Carnitas Tostada Bowl | $8.62 | +$0.13 +1.53% | |
Sauteed Shrimp Tostada Bowl | $10.77 | - - | |
Pollo Asado Tostada Bowl | $8.62 | +$0.13 +1.53% | |
Sides and Extras | |||
Bag of Chips | $1.69 | -$0.01 -0.59% | |
Side of Guacamole | $1.82 | +$0.32 +21.33% | |
Side Sour Cream | $0.52 | - - | |
Feeling Extra | |||
Chips & Queso | $3.78 | - - | |
Tots & Queso | $4.10 | - - | |
Dessert | |||
Churro Bites | $2.71 | +$0.05 +1.88% | |
Beverages | |||
Regular Drink | $2.50 | - - | |
Bottled Water | $2.20 | +$0.01 +0.46% | |
Bottle Water | $2.27 | - - | |
Large Horchata | $3.28 | +$0.03 +0.92% | |
Reglar Horchata | $2.75 | - - | |
Regular Soda All come with ice, if requesting without ice indicate in comments. | $2.52 | -$0.01 -0.40% | |
Jarritos please select flavor choice: lime, pineapple, mandarin, strawberry, tamarind, mango, guava, grapefruit, fruit punch | $3.12 | +$0.03 +0.97% | |
Large Soda | $2.82 | +$0.02 +0.71% |
About Chronic Tacos
The Chronic Tacos chain is a fast-food restaurant that is known for the unique aroma of its real Mexican meals.
Each of the restaurants adheres to the Taco Life motto, which refers to the tasty foods, relaxed vibe, and warm yet fast service – the main reason for its lasting.
Interestingly, Randy Wyner and Dan Biello did not have any restaurant experience when they established the chain in 2001, but their opening ceremony certainly paid off.
The recipes used for the meals tacos, burritos, and enchiladas in the restaurants have been passed on for a few years. The servings are less, so the Chronic Tacos prices are reasonable, mostly when you can share your tacos with a friend.
The burritos can also be given in a bowl, known as bowl-ritos, for a less messy yet still satisfying meal.
The chain has no servers, so guests line up at the shelf to make and pay for their orders. But since the crew members are efficient, the line moves swiftly while their warm attitude makes your stay more enjoyable.
Chronic Tacos Hours
Chronic tacos are usually open for the working hours from Monday to Friday, but its closing hour and other operation hours during the weekend depend on the location.
However, like other Mexican restaurants, most of its locations are open at night, sometimes also open till late at night or midnight. So you will still be able to quench your cravings for customized Mexican fare at any time of the day for snacks.
Chronic Tacos Review
The chain’s menu uses third-generation recipes for its Mexican food, which is considered one of the most popular fast-casual restaurants in the country. In addition, its dish can be customized to suit individual tastes.
The most popular items are the Burrito, a giant tortilla that comes with your desire for beans, meats and rice. The Chronic Nachos and The Breakfast Burritos are also famous.
The fast-food is also a suitable location to take kids to. Nevertheless, they can also be a bit insufficient space. The chain is also a fantastic place to meet up with friends and relatives.
It’s always a pleasure in sitting down and enjoy a good meal and Chronic Tacos is just the perfect place.
This Mexican restaurant receives cash and credit card as a mode of payment. Unfortunately, though, they do not accept Android Pay and Apple Pay.
Although they have no internet connection available in the restaurant. But a beautiful place you can use to take photos of yourself or the food and post them on social media.
Finally
We have also noted that the servers are always accommodating when people want to place their orders—many times. But, unfortunately, people had to change their minds once they finished their order.
So, to help them offer you better service, it will be the best decision to make your choice in your head before queuing. To achieve this, you will need the Chronic menu prices as a guide provided in the article above.